Pricing
Start with a free trial for 14 days for any team size and pay later based on the monday.com account size.
Team Size | Description | Monthly pricing, $ | Annual pricing, $ |
---|---|---|---|
5 | Use the app without any limitations for up to 5 team members.
| 10 | 9 |
10 | Use the app without any limitations for up to 10 team members.
| 20 | 17 |
20 | Use the app without any limitations for up to 20 team members.
| 35 | 30 |
30 | Use the app without any limitations for up to 30 team members.
| 50 | 43 |
40 | Use the app without any limitations for up to 40 team members.
| 60 | 51 |
50 | Use the app without any limitations for up to 50 team members.
| 70 | 60 |
100 | Use the app without any limitations for up to 100 team members.
| 110 | 94 |
150 | Use the app without any limitations for up to 150 team members.
| 160 | 136 |
200 | Use the app without any limitations for up to 150 team members.
| 210 | 195 |
250 | Use the app without any limitations for up to 250 team members.
| 250 | 213 |
Unlim | Use the app without any limitations for any team number.
| 500 | 475 |
These subscription plans match your monday.com subscription one-to-one, regardless of the number of team members using the app.
For example:
- 8 seats of monday.com requires 8 seats of the app
- 15 seats of monday.com requires 15 seats of the app
You can save up to 15% with a yearly subscription to the app.