This version of the app's documentation is outdated. Please find the information you're looking for here:
Welcome to Table Filter, Charts & Spreadsheets for Confluence!
Are you still using the old versions of the add-on? See what features are available in the recent add-on version.
This page provides comparison of the free and paid versions of Table Filter and Charts add-on.
| Feature | Free Version (1.5.2) | Paid Version (3.9.0) |
|---|---|---|
| Dropdown filter | ||
| Selection of multiple values in the dropdown filter | ||
| Free text filter | ||
| Global filter | ||
| Support for regular expressions | ||
| Number range filter | ||
| Date range filter | ||
| Visual filter | ||
| Default filter values |
| |
| Management of filters in the page view mode | ||
| Table filtration in the page edit mode | ||
| Sparklines | ||
| Custom sorting order | ||
| Sharing filtration results via URL | ||
| Reverted filtration mode | ||
| Support for dynamic filtration constructions | ||
| Support for delimited values | ||
| Multi-dimensional pivot tables | ||
| Dynamic charts | ||
| Support for Confluence macros | ||
| Support for third-party macros and add-ons | ||
| Automatic row numbering | ||
| Fitting tables to screen area | ||
| Hiding table columns | ||
| Changing the order of filters on the pane | ||
| Collapsible filtration pane | ||
| Export to PDF and Word | ||
| Export of filtered and pivot tables to CSV | ||
| Macro combinability |