| Searches for a regular expression in the input string and allows to add flags (i.e. g (global), i (insensitive), etc.) to regular expressions: MATCH_REGEXP ('Column1',"[a-f]{6}","g") (see an example) |
MAX | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | MATH |
---|
| Status |
---|
subtle | true |
---|
colour | Green |
---|
title | AGGREGATION |
---|
| | Takes the name of a column as an argument and returns the largest value in that column |
MEDIAN | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | MATH |
---|
| Status |
---|
subtle | true |
---|
colour | Green |
---|
title | AGGREGATION |
---|
| | Returns the median value of a group (see an example) |
MID | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | STRING_OPERATORS |
---|
|
| Extracts a substring from a string (starting at any position) |
MIN | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | MATH |
---|
| Status |
---|
subtle | true |
---|
colour | Green |
---|
title | AGGREGATION |
---|
| | Takes the name of a column as an argument and returns the smallest value in that column |
MINUTE | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | DATA_MANIPULATING |
---|
| Status |
---|
subtle | true |
---|
colour | Green |
---|
title | TIME |
---|
| | Returns the minute part of a datetime value |
MONTH | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | DATA_MANIPULATING |
---|
| Status |
---|
subtle | true |
---|
colour | Green |
---|
title | TIME |
---|
| | Returns the month part of a date |
MULT | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | MATH |
---|
| Status |
---|
subtle | true |
---|
colour | Green |
---|
title | AGGREGATION |
---|
|
| Takes the name of a column as an argument and returns multiplying of all the values in that column |
NATURAL | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | MERGING |
---|
|
| NATURAL JOIN: analyzes columns in two joined tables and makes a join by columns with similar names |
NOT | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | LOGIC |
---|
|
| Includes rows where a condition is not TRUE |
NOW | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | VARIABLES |
---|
|
| Returns current date and time |
NULL | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | LOGIC |
---|
|
| A field with no value |
NULLIF | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | LOGIC |
---|
|
| Compares two expressions and returns NULL if they are equal. Otherwise, the first expression is returned |
OF | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | LOGIC |
---|
|
| Allows you to specify multiple values in a WHERE clause |
OFFSET | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | SEARCHING |
---|
|
| Skips the first N rows in a result set before starting to return any rows |
ON | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | MERGING |
---|
|
|
|
OR | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | LOGIC |
---|
|
| Includes rows where either condition is TRUE |
ORDER | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | ORDERING |
---|
|
| Sorts the result set in ascending or descending order |
OUT | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | LOGIC |
---|
|
| Opposite to IN |
OUTER | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | MERGING |
---|
|
| OUTER JOIN: returns all rows when there is a match in either left table or right table |
PERCENT | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | SEARCHING |
---|
|
| Indicates that the query returns N percentage of rows |
PIVOT | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | AGGREGATION |
---|
|
| Converts data from row level to column level (see an example) |
POWER | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | MATH |
---|
|
| Returns the value of a number raised to the power of another number |
QUART | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | MATH |
---|
| Status |
---|
subtle | true |
---|
colour | Green |
---|
title | AGGREGATION |
---|
|
| Returns the first quartile of a group |
QUART2 | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | MATH |
---|
| Status |
---|
subtle | true |
---|
colour | Green |
---|
title | AGGREGATION |
---|
|
| Returns the second quartile of a group |
QUART3 | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | MATH |
---|
| Status |
---|
subtle | true |
---|
colour | Green |
---|
title | AGGREGATION |
---|
|
| Returns the third quartile of a group |
RANDOM | Status |
---|
subtle | true |
---|
colour | Green |
---|
title | VARIABLES |
---|
|
|
|
REGEXP_LIKE | Status |
---|
subtle | true |
---|
colour | Green |
---|
title |
---|
|
|